Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Blackberry KEY2 |
|
|
Launch
|
||
Announced | 2018, June | |
Status | Available. Released 2018, June | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only); | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - EU, Africa, AU (BBF100-1);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Canada, US, LATAM (BBF100-2);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - ME, APAC, India (BBF100-6);LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - China (BBF100-4); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) | |
Weight | 168 g (5.93 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only | |
Build | Aluminum frame (7000 series), plastic back | |
Others | Capacitive touch 4-row BlackBerry keyboard | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 8.1 (Oreo) | |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Memory
|
||
Card Slot | microSD, up to 256 GB | |
Internal | 64/128 GB, 6 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Secondary | 12 MP, f/1.8, 1/2.3", 1.28µm, dual pixel PDAF_x000D_ 12 MP, f/2.6, 1/3.4", 1.0µm, PDAF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS2 | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3500 mAh battery | |
Misc
|
||
Colors | Black, Silver, Red | |
SAR EU | 0.72 W/kg (head)     1.68 W/kg (body)     | |
Price group | About 500 EUR |