Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Gionee Marathon M5 |
|
|
Launch
|
||
Announced | 2015, June | |
Status | Available. Released 2015, November | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Class 12 | |
Edge | Class 12 | |
Body
|
||
Dimensions | 152 x 76 x 8.6 mm (5.98 x 2.99 x 0.34 in) | |
Weight | 211 g (7.44 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v5.1 (Lollipop) | |
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, phase detection autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 720p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go | |
Features
|
||
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 6020 mAh battery | |
Stand-by | Up to 684 h (2G) / Up to 557 h (3G) | |
Talk time | Up to 62 h (2G) / Up to 28 h (3G) | |
Misc
|
||
Colors | White, Gold, Black | |
SAR EU | 0.32 W/kg (head)     0.48 W/kg (body)     | |
Price group | 7/10 (About 330 EUR) |