Dec 24, 2024 /
Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Lenovo ZUK Z2 Pro |
|
|
Launch
|
||
Announced | 2016, April | |
Status | Available. Released 2016, June | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 145.4 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) | |
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
Platform
|
||
OS | Android OS, v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 | |
Memory
|
||
Card Slot | No | |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
Camera
|
||
Primary | 13 MP, f/1.8, phase detection autofocus, dual-LED (dual tone) flash | |
Features | 1.34 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 8 MP, f/2.0, 1.4 µm pixel size, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | To be confirmed | |
USB | v3.1, Type-C reversible connector | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate, altimeter | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3100 mAh battery | |
Misc
|
||
Colors | Titanium Black, Ceramic White | |
Price group | 9/10 (About 530 EUR) |