Dec 03, 2024 /
Dec 03, 2024 /
Dec 02, 2024 /
Nov 27, 2024 /
Nov 27, 2024 /
Nov 24, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Motorola Moto X (2nd Gen) |
|
|
Launch
|
||
Announced | 2014, September | |
Status | Available. Released 2014, September | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | HSDPA 850 / 900 / 1900 / 2100 - EU, AT&T, Verizon | |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - XT1097 AT&T, XT1095 T-Mobile | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) | |
Weight | 144 g (5.08 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | No | |
Internal | 16/32 GB, 2 GB RAM/ 64 GB (AT&T, T-Mobile) | |
Camera
|
||
Primary | 13 MP, f/2.2, 29mm, autofocus, dual-LED flash, | |
Features | 1/3" sensor size, 1.13 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR, | |
Secondary | 2 MP, f/2.2, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2300 mAh battery | |
Misc
|
||
Colors | Black, White | |
Price group | 7/10 (About 320 EUR) |