Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Motorola Moto X4 |
|
|
Launch
|
||
Announced | 2017, August | |
Status | Available. Released 2017, October | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only); | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) | |
Weight | 163 g (5.75 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front/back glass, aluminum frame | |
Others | IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display
|
||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Android One | |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
Memory
|
||
Card Slot | microSD, up to 256 GB | |
Internal | 64 GB, 4/6 GB RAM or 32 GB, 3 GB RAM | |
Camera
|
||
Features | Dual-LED dual-tone flash, panorama | |
Video | LED flash | |
Secondary | 12 MP, f/2.0, 1/2.55", 1.4µm, dual pixel PDAF_x000D_ 8 MP, f/2.2, 13mm (ultrawide), 1.12µm, no AF | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
Features
|
||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Misc
|
||
Colors | Super Black, Sterling Blue | |
Price group | About 200 EUR |