Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Oppo Reno8 |
|
|
Launch
|
||
Announced | 2022, May 23 | |
Status | Available. Released 2022, May | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body
|
||
Dimensions | 160.6 x 73.4 x 7.7 mm | |
Weight | 179 g | |
Build | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display
|
||
Type | AMOLED, 90Hz | |
Size | 6.43 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Protection | ||
Others | ||
Platform
|
||
OS | Android 12, ColorOS 12.1 | |
Chipset | MediaTek Dimensity 1300 (6 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
Type of Storage | UFS 3.1 | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 50 MP(wide)+2 MP(macro)+2 MP(depth) | |
Quad | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | 32 MP | |
Selfie Features | Panorama, HDR | |
Selfie Video | 1080p@30fps, gyro-EIS | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical) + accelerometer + gyro + proximity + compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 80W, 1-45% in 10 min, 1-100% in 28 min (advertised) | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Blue, Gold | |
Models | ||
Price group | $ 376 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |