Dec 24, 2024 /
Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Vertu Signature Touch |
|
|
Launch
|
||
Announced | 2014, June | |
Status | Available. Released 2014, June | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE band 1(2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 25(1900) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 145 x 69 x 10.7 mm (5.71 x 2.72 x 0.42 in) | |
Weight | 192 g (6.77 oz) | |
SIM | Micro-SIM | |
Display
|
||
Type | Sapphire crystal glass capacitive touchscreen, 16M colors | |
Size | 4.7 inches (~60.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-proof glass | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat) | |
Chipset | Qualcomm Snapdragon 801 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | No | |
Internal | 64 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP (Hasselblad certified), autofocus, dual-LED flash | |
Features | Geo-tagging | |
Video | 1080p@30fps | |
Secondary | 2.1 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2275 mAh battery | |
Stand-by | Up to 380 h | |
Talk time | Up to 15 h 30 min | |
Misc
|
||
Colors | Jet/ Claret leather, pure Jet leather, pure Jet red gold, Seaspray/ Damson/ Pure navy lizard, Jet alligator, Clous De Paris | |
SAR US | 0.69 W/kg (head)     1.29 W/kg (body)     | |
SAR EU | 0.49 W/kg (head)     | |
Price group | 10/10 (About 8290 EUR) |