Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
vivo iQOO Z9 Turbo Endurance |
|
|
![]() |
||
Launch
|
||
Announced | 2025, January 03 | |
Status | Available. Released 2025, January 03 | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 163.7 x 75.9 x 8 mm | |
Weight | 196 g | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM + Nano-SIM | |
Others | IP64, dust and water resistant | |
Display
|
||
Type | AMOLED, 1B colors, 144Hz, HDR | |
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
Protection | Always-on display | |
Others | ||
Platform
|
||
OS | Android 15, OriginOS 5 | |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
GPU | Adreno 735 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
Type of Storage | UFS 4.0 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 50 MP(wide), PDAF, OIS + 8 MP(ultrawide) | |
Triple | ||
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | |
Selfie Camera | 16 MP | |
Selfie Features | ||
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Si/C Li-Ion 6400 mAh | |
Charging | 80W wired, 7.5W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, White, Blue | |
Models | ||
Price group | $258.99 | |
Price in Sri Lanka | LKR 79,999 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |