Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Xiaomi Redmi Note 11 SE (India) |
|
|
Launch
|
||
Announced | 2022, August 24 | |
Status | Available. Released 2022, August 31 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA, LTE-A | |
Body
|
||
Dimensions | 160.5 x 74.5 x 8.3 mm | |
Weight | 178.8 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP53, dust and splash resistant | |
Display
|
||
Type | Super AMOLED, 450 nits (typ), 700 nits (HBM), 1100 nits (peak) | |
Size | 6.43 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 3 | |
Others | ||
Platform
|
||
OS | Android 11, MIUI 12.5 | |
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Memory
|
||
Card Slot | microSDXC (dedicated slot) | |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
Type of Storage | UFS 2.2 | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 64 MP(wide) + 8 MP(ultrawide) + 2 MP(depth) + 2 MP(macro) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
Selfie Camera | 13 MP | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | Yes | |
USB | USB Type-C 2.0 | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (side-mounted) + accelerometer + gyro, compass + Virtual proximity sensing | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 33W wired, 54% in 30 min (advertised) | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Thunder Purple, Cosmic White, Shadow Black, Bifrost Blue | |
Models | ||
Price group | About $165.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |