Sep 12, 2025 /
Sep 12, 2025 /
Sep 12, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Xiaomi Redmi Note 15 Pro |
|
|
![]() |
||
Launch
|
||
Announced | 2025, August 21 | |
Status | Available. Released 2025, August 21 | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE, 5G | |
Body
|
||
Dimensions | 163.6 x 78.1 x 7.8 mm | |
Weight | 211 g | |
Build | ||
SIM | Nano-SIM + Nano-SIM | |
Others | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Manufacturer-rated water-resistance (up to 2m for 24 hours) | |
Display
|
||
Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) | |
Size | 6.83 inches, 111.0 cm2 | |
Resolution | 1220 x 2772 pixels (~443 ppi density) | |
Protection | Xiaomi Dragon Crystal Glass | |
Others | ||
Platform
|
||
OS | Android 15, HyperOS 2 | |
Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Type of Storage | UFS 2.2 | |
Camera
|
||
Primary | ||
Single | ||
Dual | 50 MP(wide), multi-directional PDAF, OIS + 8 MP(ultrawide) | |
Triple | ||
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Selfie Camera | 20 MP | |
Selfie Features | HDR, panorama | |
Selfie Video | 1080p@30/60fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, LHDC | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity, Circle to Search | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Ion 7000 mAh | |
Charging | 45W wired, 22.5W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Purple, Blue, White | |
Models | ||
Price group | $208.99 | |
Price in Sri Lanka | LKR 69,999 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |