Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
ZTE nubia Z9 |
|
|
Launch
|
||
Announced | 2015, May | |
Status | Available. Released 2015, June | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 147.4 x 68.3 x 8.9 mm (5.80 x 2.69 x 0.35 in) | |
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~74.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v5.0.2 (Lollipop) | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory
|
||
Card Slot | No | |
Internal | 64 GB, 4 GB RAM - Exclusive & Elite editions 32 GB, 3 GB RAM - Classic edition | |
Camera
|
||
Primary | 16 MP, f/2.0, autofocus, OIS, LED flash, | |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps, 480p@120fps, | |
Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 67dB / Noise 66dB / Ring 73dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
Features
|
||
Sensors | Fingerprint (Exclusive edition only), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 2900 mAh battery | |
Misc
|
||
Colors | Black, White, Gold | |
Price group | 9/10 (About 600 EUR) |