Dec 24, 2024 /
Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Asus ROG Phone |
|
|
Launch
|
||
Announced | 2018, June | |
Status | Available. Released 2018, October | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2;CDMA 800 & TD-SCDMA - B version; | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - A version, B version; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46 - A version, B version; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 158.8 x 76.2 x 8.3 mm (6.25 x 3.00 x 0.33 in) | |
Weight | 200 g (7.05 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass (Gorilla Glass 6) /back glass (Gorilla Glass 5) & aluminum frame | |
Others | 3 Ultrasonic pressure sensitive zones_x000D_ Water resistant | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 92.9 cm2 (~76.8% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Others | 108.6% DCI-P3 color gamut_x000D_ Wide Colour Gamut_x000D_ HDR_x000D_ 90 Hz (1ms pixel response time)_x000D_ Always-on display | |
Platform
|
||
OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); ROG Gaming X UI | |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.96 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory
|
||
Card Slot | No | |
Internal | 128/512 GB, 8 GB RAM | |
Camera
|
||
Features | LED flash, panorama, HDR | |
Video | Panorama, HDR | |
Secondary | 12 MP, f/1.8, 24mm (wide), 1/2.55", 1.4µm, 4-axis OIS, dual pixel PDAF_x000D_ 8 MP, 12mm, no AF | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 24-bit/192kHz audio_x000D_ DTS Headphone X_x000D_ Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | FM radio | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | |
Features
|
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Misc
|
||
Colors | Black | |
Price group | About 950 EUR |