Dec 24, 2024 /
Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Honor 90 Pro |
|
|
Launch
|
||
Announced | 2023, May 29 | |
Status | Available. Released 2023, June 07 | |
Network
|
||
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA, LTE-A, 5G | |
Body
|
||
Dimensions | 163.8 x 74.9 x 8.1 mm | |
Weight | 192 g | |
Build | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Others | ||
Display
|
||
Type | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) | |
Size | 6.78 inches | |
Resolution | 1224 x 2700 pixels | |
Protection | ||
Others | ||
Platform
|
||
OS | Android 13, MagicOS 7.1 | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
Memory
|
||
Card Slot | No | |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Type of Storage | ||
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 200 MP (wide)+ 32 MP(telephoto)+12 MP(ultrawide) | |
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | 50 MP(ultrawide) +2 MP(depth) | |
Selfie Features | HDR | |
Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | 90W wired, 3-56% in 15 min (advertised) 5W reverse wired | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | |
Models | ||
Price group | About $473.99 | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |