Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Huawei Ascend Mate7 |
|
|
Launch
|
||
Announced | 2014, September | |
Status | Available. Released 2014, October | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157 x 81 x 7.9 mm (6.18 x 3.19 x 0.31 in) | |
Weight | 185 g (6.53 oz) | |
SIM | Micro-SIM Dual SIM (Micro-SIM/Nano-SIM, dual active) - MT7-TL10 | |
Display
|
||
Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches (~77.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
Chipset | HiSilicon Kirin 925 | |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T628MP4 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 16 GB, 2 GB RAM/ 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash, | |
Features | Geo-tagging, face detection, HDR, panorama | |
Video | 1080p@30fps, | |
Secondary | 5 MP, f/2.4, 22mm, 720p | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 75dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 4100 mAh battery | |
Stand-by | Up to 648 h (3G) | |
Misc
|
||
Colors | Obsidian black, Moonlight silver, Amber gold | |
Price group | 7/10 (About 340 EUR) |