Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
LG G Flex |
|
|
Launch
|
||
Announced | 2013, October | |
Status | Available. Released 2013, November | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G | HSDPA 850 / 1900 / 2100 - D950 | |
4G | LTE band 3(1800), 7(2600), 20(800) - D958 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Class 12 | |
Edge | Class 12 | |
Body
|
||
Dimensions | 160.5 x 81.6 x 8.7 mm (6.32 x 3.21 x 0.34 in) | |
Weight | 177 g (6.24 oz) | |
SIM | Micro-SIM | |
Build | Curved body and display | |
Display
|
||
Type | Curved P-OLED capacitive touchscreen, 16M colors | |
Size | 6.0 inches (~75.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Platform
|
||
OS | Android OS, v4.2.2 (Jelly Bean) | |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | No | |
Internal | 32 GB, 2 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.4, autofocus, LED flash, | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@60fps, HDR, stereo sound rec., | |
Secondary | 2.1 MP, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 77dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB v3.0, USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 3500 mAh battery | |
Stand-by | Up to 720 h | |
Talk time | Up to 15 h | |
Misc
|
||
Colors | Titan silver | |
SAR EU | 0.38 W/kg (head)     0.41 W/kg (body)     | |
Price group | 7/10 (About 360 EUR) |