Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Motorola Droid Turbo 2 |
|
|
Launch
|
||
Announced | 2015, October | |
Status | Available. Released 2015, October | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | |
Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) | |
Weight | 170.1 g (6.00 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 5.4 inches (~69.8% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatterproof | |
Platform
|
||
OS | Android OS, v5.1.1 (Lollipop), upgradаble to v6.0 (Marshmallow) | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32/64 GB, 3 GB RAM | |
Camera
|
||
Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.0, LED flash | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 3760 mAh battery | |
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 48 h (3G) | |
Misc
|
||
Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip | |
SAR US | 1.38 W/kg (head)     1.13 W/kg (body)     | |
Price group | 9/10 (About 570 EUR) |