Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Oneplus 2 |
|
|
Launch
|
||
Announced | 2015, July | |
Status | Available. Released 2015, August | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | |
4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Display
|
||
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~73.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform
|
||
OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 | |
GPU | Adreno 430 | |
Memory
|
||
Card Slot | No | |
Internal | 16 GB, 3 GB RAM 64 GB, 4 GB RAM | |
Camera
|
||
Primary | 13 MP, f/2.0, OIS, laser autofocus, dual-LED flash, | |
Features | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 720p@120fps, | |
Secondary | 5 MP, f/2.4, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Voice 75dB / Noise 73dB / Ring 80dB | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Po 3300 mAh battery | |
Misc
|
||
Colors | Sandstone Black | |
SAR EU | 0.43 W/kg (head)     0.20 W/kg (body)     | |
Price group | 6/10 (About 300 EUR) |