Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy J3 Emerge |
|
|
Launch
|
||
Announced | 2017, January | |
Status | Available. Released 2017, January | |
Network
|
||
Technology | GSM / CDMA / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 ;CDMA 800 / 1900 ; | |
3G | HSDPA 850 / 1700(AWS) / 1900 ; | |
4G | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500); | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 140.9 x 70.1 x 8.7 mm (5.55 x 2.76 x 0.34 in) | |
Weight | 147 g (5.19 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | TFT capacitive touchscreen, 16M colors | |
Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Platform
|
||
OS | Android 6.0.1 (Marshmallow)Android 7.0 (Nougat) - Amp Prime 2 | |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) - SprintQualcomm MSM8917 Snapdragon 425 (28 nm) - BoostMobile, Cricket, T-Mobile | |
CPU | Octa-core 1.4 GHz Cortex-A53 - SprintQuad-core 1.4 GHz Cortex-A53 - BoostMobile, Cricket, T-Mobile | |
GPU | Adreno 505 - SprintAdreno 308 - BoostMobile, Cricket, T-Mobile | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 1.5 GB RAM | |
Camera
|
||
Primary | 5 MP, AF, f/1.9 | |
Features | LED flash, HDR | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio (operator dependant) | |
USB | microUSB 2.0 | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Removable Li-Ion 2600 mAh battery | |
Stand-by | Up to 408 h (3G) | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 71 h | |
Misc
|
||
Colors | Silver, Black | |
Price group | About 235 USD |