Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy Round G910S |
|
|
Launch
|
||
Announced | 2013, October | |
Status | Available. Released 2013, October | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 | |
4G | LTE band 5(850), 9(1800) | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) | |
Weight | 154 g (5.43 oz) | |
SIM | Micro-SIM | |
Build | Curved body and display | |
Display
|
||
Type | Super Flexible AMOLED capacitive touchscreen, 16M colors | |
Size | 5.7 inches (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v4.3 (Jelly Bean) | |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Memory
|
||
Card Slot | microSD, up to 64 GB (dedicated slot) | |
Internal | 32 GB, 3 GB RAM | |
Camera
|
||
Primary | 13 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps | |
Secondary | 2 MP, 1080p@30fps | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host | |
Features
|
||
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Removable Li-Ion 2800 mAh battery | |
Stand-by | Up to 370 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 16 h | |
Misc
|
||
Colors | Luxury Brown | |
SAR US | 0.63 W/kg (head)     0.69 W/kg (body)     | |
SAR EU | 0.21 W/kg (head)     0.35 W/kg (body)     | |
Price group | 9/10 (About 680 EUR) |