Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy S10 |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Available. Released 2019, March | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only);CDMA 800 / 1900 - USA; | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA;CDMA2000 1xEV-DO - USA; | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global;LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) | |
Weight | 157 g (5.54 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Back glass (Gorilla Glass 5), aluminum frame | |
Others | Samsung Pay (Visa, MasterCard certified)_x000D_ IP68 dust/water proof (up to 1.5m for 30 mins) | |
Display
|
||
Type | Dynamic AMOLED capacitive touchscreen, 16M colors | |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Others | HDR10+_x000D_ Always-on display | |
Platform
|
||
OS | Android 9.0 (Pie); One UI | |
Chipset | Exynos 9820 (8 nm) - EMEAQualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEAOcta-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China | |
Memory
|
||
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only | |
Internal | 128/512 GB, 8 GB RAM | |
Camera
|
||
Features | LED flash, auto-HDR, panorama | |
Video | Dual video call, Auto-HDR | |
Third | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS_x000D_ 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom_x000D_ 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Sound
|
||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | 32-bit/384kHz audio_x000D_ Active noise cancellation with dedicated mic_x000D_ Dolby Atmos/AKG sound | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
Features
|
||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Battery
|
||
Battery | Non-removable Li-Ion 3400 mAh battery | |
Misc
|
||
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | |
SAR US | 0.93 W/kg (head)     0.79 W/kg (body)     | |
SAR EU | 0.48 W/kg (head)     1.59 W/kg (body)     | |
Price group | About 770 EUR |