Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Samsung Galaxy Tab S2 8.0 |
|
|
Launch
|
||
Announced | 2015, July | |
Status | Available. Released 2015, September | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 198.6 x 134.8 x 5.6 mm (7.82 x 5.31 x 0.22 in) | |
Weight | 265 g (Wi-Fi) / 272 g (LTE) (9.59 oz) | |
SIM | Nano-SIM | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 8.0 inches (~74.0% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels (~320 ppi pixel density) | |
Multitouch | Yes | |
Platform
|
||
OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) - T710, T715 Android OS, v6.0.1 (Marshmallow) - T719N | |
Chipset | Exynos 5433 - T710, T715 Qualcomm MSM8976 Snapdragon 652 - T719N | |
CPU | Quad-core 1.9 GHz & quad-core 1.3 GHz - T710, T715 Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 - T719N | |
GPU | Mali-T760 MP6 - T710, T715 Adreno 510 - T719N | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32/64 GB, 3 GB RAM | |
Camera
|
||
Primary | 8 MP, autofocus | |
Features | Yes | |
Video | 1440p@30fps | |
Secondary | 2.1 MP | |
Sound
|
||
Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out) | |
Features
|
||
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Battery
|
||
Battery | Non-removable Li-Ion 4000 mAh battery | |
Talk time | Up to 27 h (3G) | |
Misc
|
||
Colors | White, black gold | |
SAR US | 0.96 W/kg (head)     1.59 W/kg (body)     | |
SAR EU | 0.34 W/kg (head)     0.47 W/kg (body)     | |
Price group | 8/10 (About 480 EUR) |