Nov 15, 2024 /
Nov 15, 2024 /
Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo iQOO 7 |
|
|
Launch
|
||
Announced | 2021, January 11 | |
Status | Available. Released 2021, January 15 | |
Network
|
||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 162.2 x 75.8 x 8.7 mm (6.39 x 2.98 x 0.34 in) | |
Weight | 209.5 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | ||
Others | ||
Display
|
||
Type | AMOLED, 120Hz | |
Size | 6.62 inches | |
Resolution | 1080 x 2400 pixels | |
Multitouch | ||
Protection | ||
Others | ||
Platform
|
||
OS | Android 11, Funtouch 11.1 (International), OriginOS (China) | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 | |
Memory
|
||
Card Slot | No | |
Internal | 128GB 8GB RAM / 256GB 8GB RAM / 256GB 12GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 48 MP(wide)+13 MP(telephoto)+13 MP(ultrawide) | |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Selfie Camera | 16 MP(wide) | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity+compass+color spectrum | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4000 mAh, non-removable | |
Charging | Fast charging 120W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Gray, Blue, White, Legend | |
Models | V2049A, I2009 | |
SAR EU | ||
SAR US | ||
Price group | LKR 113,999 | |
Website | ||
Tests
|
||
Performance | AnTuTu: 815343 | |
Display | ||
Camera | ||
Loud Speakers |