Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo V15 Pro |
|
|
Launch
|
||
Announced | 2019, February | |
Status | Available. Released 2019, March | |
Network
|
||
Technology | GSM / HSPA / LTE | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; | |
3G | HSDPA 850 / 900 / 1900 / 2100 ;HSDPA 850 / 900 / 2100 - India; | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800);LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - India; | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Body
|
||
Dimensions | 157.3 x 74.7 x 8.2 mm (6.19 x 2.94 x 0.32 in) | |
Weight | 185 g (6.53 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, plastic body | |
Display
|
||
Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 6.39 inches, 98.9 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2316 pixels (~404 ppi density) | |
Others | DCI-P3 100% coverage | |
Platform
|
||
OS | Android 9.0 (Pie); Funtouch 9 | |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Memory
|
||
Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 128 GB, 6/8 GB RAM | |
Camera
|
||
Features | LED flash, HDR, panorama | |
Video | HDR | |
Third | 48 MP, f/1.8, 1/2", 0.8µm, PDAF_x000D_ 8 MP, f/2.2, 13mm (ultrawide)_x000D_ 5 MP, f/2.4, depth sensor | |
Sound
|
||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | Active noise cancellation with dedicated mic | |
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Features
|
||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Battery
|
||
Battery | Non-removable Li-Po 3700 mAh battery | |
Misc
|
||
Colors | Topaz Blue, Coral Red, Ruby Red | |
Price group | About 360 EUR |