Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
vivo V21 5G |
|
|
Launch
|
||
Announced | 2021, April 27 | |
Status | Available. Released 2021, May 06 | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) | |
Weight | 176 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front+plastic frame+plastic back | |
Others | ||
Display
|
||
Type | AMOLED, 90Hz | |
Size | 6.44 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Multitouch | ||
Protection | ||
Others | ||
Platform
|
||
OS | Android 11, Funtouch 11.1 | |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC3 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM (Available in Sri Lanka), 256GB 8GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 64 MP(wide)+8 MP(ultrawide)+2 MP (macro) | |
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps (no OIS), 1080p@30/60fps | |
Selfie Camera | 44 MP, f/2.0, (wide) | |
Selfie Features | Dual-LED flash, HDR | |
Selfie Video | 4K@30fps (no OIS), 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | No | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (under display, optical)+accelerometer+gyro+proximity+compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4000 mAh, non-removable | |
Charging | Fast charging 33W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Dusk Blue, Sunset Dazzle, Arctic White | |
Models | V2050 | |
SAR EU | ||
SAR US | 1.05 W/kg (head) 0.87 W/kg (body) | |
Price group | LKR 99,999 (8GB+128GB) | |
Website | ||
Tests
|
||
Performance | AnTuTu: 336699 (v8) | |
Display | ||
Camera | ||
Loud Speakers |