Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Xiaomi POCO X3 PRO |
|
|
Launch
|
||
Announced | 2021, March 22 | |
Status | Available. Released 2021, March 24 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) | |
Weight | 215 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 6), plastic back | |
Others | ||
Display
|
||
Type | IPS LCD, 120Hz | |
Size | 6.67 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Multitouch | ||
Protection | Corning Gorilla Glass 6 | |
Others | ||
Platform
|
||
OS | Android 11, MIUI 12 for POCO | |
Chipset | Qualcomm Snapdragon 860 (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) | |
GPU | Adreno 640 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 6GB RAM / 128GB 8GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 48 MP(wide)+8 MP(ultrawide)+2 MP(macro)+2 MP(depth) | |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS | |
Selfie Camera | 20 MP | |
Selfie Features | HDR, panorama | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (side-mounted)+accelerometer+gyro+proximity+compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 5160 mAh, non-removable | |
Charging | Fast charging 33W | |
Stand-by | 112h | |
Music play | 11:49h | |
Talk time | 32:44h | |
Misc
|
||
Colors | Phantom Black, Frost Blue, Metal Bronze | |
Models | ||
SAR EU | 0.57 W/kg (head) 0.90 W/kg (body) | |
SAR US | 0.99 W/kg (head) 0.67 W/kg (body) | |
Price group | LKR 56,999 / LKR 62,999 | |
Website | ||
Tests
|
||
Performance | AnTuTu: 453223 (v8) | |
Display | ||
Camera | ||
Loud Speakers |