Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Xiaomi Redmi Note 11 Pro Plus 5G |
|
|
Launch
|
||
Announced | 2022, March 09 | |
Status | Available. Released 2022, March | |
Network
|
||
Technology | GSM / HSPA / LTE / 5G | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Body
|
||
Dimensions | 164.2 x 76.1 x 8.1 mm | |
Weight | 202 g | |
Build | Glass front (Gorilla Glass 5), glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Others | IP53, dust and splash protection | |
Display
|
||
Type | Super AMOLED, 120Hz | |
Size | 6.67 inches | |
Resolution | 1080 x 2400 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 5 | |
Others | ||
Platform
|
||
OS | Android 11, MIUI 13 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 6GB RAM / 128GB 6GB RAM / 128GB 8GB RAM / 256GB 8GB RAM | |
Type of Storage | UFS 2.2 | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | 108 MP(wide)+8 MP(ultrawide)+2 MP(macro) | |
Quad | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie Camera | 16 MP | |
Selfie Features | HDR | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | |
Infared Port | ||
Features
|
||
Sensors | Fingerprint (side-mounted) + accelerometer + gyro + proximity + compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 67W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Mirage Blue, Phantom White, Stealth Black | |
Models | ||
Price group | 250 EUR | |
Website | ||
Tests
|
||
Performance | ||
Display | ||
Camera | ||
Loud Speakers |