Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Xiaomi Redmi Note 8 Pro |
|
|
Launch
|
||
Announced | 2019, August 29 | |
Status | Available. Released 2019, September 24 | |
Network
|
||
Technology | GSM / HSPA / LTE | |
3G | Yes | |
4G | Yes | |
5G | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
Edge | Yes | |
GPRS | Yes | |
Body
|
||
Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | |
Weight | 200 g | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Build | Glass front (Gorilla Glass 5)+glass back (Gorilla Glass 5)+plastic frame | |
Others | ||
Display
|
||
Type | IPS LCD, HDR, 500 nits (typ) | |
Size | 6.53 inches | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | |
Multitouch | ||
Protection | Corning Gorilla Glass 5 | |
Others | ||
Platform
|
||
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | |
Chipset | Mediatek Helio G90T (12nm) | |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
Memory
|
||
Card Slot | microSDXC (uses shared SIM slot) | |
Internal | 64GB 6GB RAM / 128GB 6GB RAM | |
Camera
|
||
Primary | ||
Single | ||
Dual | ||
Triple | ||
Quad | 64 MP(wide)+8 MP(ultrawide)+2 MP(macro)+2 MP(depth) | |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Selfie Camera | 20 MP | |
Selfie Features | HDR, panorama | |
Selfie Video | 1080p@30fps | |
Secondary | ||
Sound
|
||
Alert types | ||
Loudspeaker | Yes | |
3.5mm Jack | Yes | |
Others | ||
Comms
|
||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes | |
NFC | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
Infared Port | Yes | |
Features
|
||
Sensors | Fingerprint (rear-mounted)+accelerometer+gyro+proximity+compass | |
Messaging | ||
Browser | ||
Java | ||
Others | ||
Battery
|
||
Battery | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 18W | |
Stand-by | ||
Music play | ||
Talk time | ||
Misc
|
||
Colors | Black, Red, Blue, White, Deep Sea Blue, Midnight Blue, Electric Blue, Twilight Orange | |
Models | ||
SAR EU | 1.00 W/kg (head) 1.47 W/kg (body) | |
SAR US | 1.15 W/kg (head) 1.18 W/kg (body) | |
Price group | LKR 44,999 / LKR 49,999 | |
Website | ||
Tests
|
||
Performance | AnTuTu: 224759 (v7) | |
Display | ||
Camera | ||
Loud Speakers |