Dec 26, 2024 /
Dec 24, 2024 /
Dec 22, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22835 | 2 |
| 21330 | 3 |
| 19814 | 4 |
| 18631 | 5 |
| 18417 | 6 |
| 17807 | 7 |
| 17567 | 8 |
| 17286 | 9 |
| 17074 | 10 |
| 16981 |
Sep 13, 2021 Chathura Prabhaswara Gamage News 377 hits
Realme is all set to launch their latest budget smartphone , Realme C25Y in India on the 16th of this month according to twitter post on their official twitter page.
Experts say that this smartphone will have a powerful impact on other brand's budget smartphones
Chipset | MediaTek Helio P65 |
No of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Cortex A75 + 2GHz, Hexa Core, Cortex A55 |
Graphics | Mali-G52 MC2 |
Operating System | Android v11 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display Type & Size | IPS LCD,6.5 inches |
Resolution | 720 x 1600 pixels |
Bezel-less display | Yes, with Waterdrop notch |
Color Reproduction | 16M Colors |
Pixel Density | 270 pixels per inch (ppi) |
Flash | Rear (LED Flash), Front (Screen flash) |
Rear | Triple (13 MP, f/2.2 Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4 Camera) |
Front | Single (8 MP, f/2 Camera) |
Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Video | Rear: 1280x720 @ 30 fps, Front: 1280x720 @ 30 fps |
Battery | Li-Polymer 6000 mAh,Non-Removable |
Fast Charging | Yes |
SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
Bluetooth | Bluetooth v5.0 |
Wi-Fi | Yes with b/g/n |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Voice over LTE(VoLTE) | Yes |
Wi-fi features | Mobile Hotspot |
GPS | Yes with A-GPS |
Infrared | Yes |
USB | USB Type-C, Mass storage device, USB charging |
Fingerprint sensor | Yes, Rear |
Other Sensor | Light sensor, Proximity sensor, Accelerometer |
Loud Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Leave a comment: