Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22584 | 2 |
| 21170 | 3 |
| 19705 | 4 |
| 18515 | 5 |
| 18337 | 6 |
| 17714 | 7 |
| 17447 | 8 |
| 17192 | 9 |
| 17003 | 10 |
| 16913 |
Sep 06, 2021 Chathura Prabhaswara Gamage Reviews 1410 hits
Feature | Redmi 9A | Vivo Y1s |
---|---|---|
Image | ||
Announced | 2020, June 30 | 2020, November 26 |
Screen & Display | IPS LCD,6.53 inches | IPS LCD,6.22 inches |
Resolution | 1600x720 | 1520x720 |
Chipset | Mediatek Helio G25 | Mediatek Helio P35 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
OS | Android 10, MIUI 12 | Android 10, Funtouch 10.5 |
RAM & ROM | 2GB+32GB | 2GB+32GB |
External memory | MicroSD (TF), supports cards up to 256Gb | MicroSD (TF), supports cards up to 256Gb |
Rear camera | 13MP | 13MP |
Front camera | 5MP | 5MP |
Battery | 5000mAh | 4030mAh |
Bluetooth | Yes | Yes |
Wifi | Yes | Yes |
NFC | No | No |
Weight | 194 g | 161 g |
Sensors | Accelerometer, proximity | Accelerometer, proximity, compass |
Fingerprint Sensors | No | No |
Antutu Benchmark
Redmi 9A : 102778
VIVO Y1s : 100747
VIVO Y1s |
LKR 21,990 |
102778 |
Redmi 9A |
LKR 21,990 |
100747 |
Geekbench benchmark
Redmi 9A : 133/459
VIVO Y1s : 177/995
VIVO Y1s |
LKR 21,990 |
133/459 |
Redmi 9A |
LKR 21,990 |
177/995 |
Leave a comment: