Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22590 | 2 |
| 21172 | 3 |
| 19706 | 4 |
| 18520 | 5 |
| 18338 | 6 |
| 17715 | 7 |
| 17448 | 8 |
| 17193 | 9 |
| 17004 | 10 |
| 16914 |
Sep 07, 2021 Chathura Prabhaswara Gamage Reviews 934 hits
Redmi is a sub-brand of Xiaomi that focuses on affordable phones but Xiaomi also releases phones under its flagship smartphone series at prices similar to some Redmi phones. We are talking about the Mi series light variants and the last one is the Xiaomi Mi 11 Lite.Many people are wondering whether they should choose high quality Redmi phones or low cost My phones in the same price range, which is why we decided to publish this comparison. We compared the specifications of the Redmi Note 10 Pro with the Xiaomi Mi 11 Lite to confirm which one is the best.
Feature | Redmi Note 10 Pro | MI 11 Lite |
---|---|---|
Image | ||
Announced | 2021, March 04 | 2021, March 29 |
Screen & Display | AMOLED, 6.67 inches | AMOLED, 6.55 inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Refresh Rate | 120 Hz | 90 Hz |
Chipset | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 732G |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
OS | Android 11, MIUI 12.5 | Android 11, MIUI 12 |
RAM & ROM | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
External memory | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Rear camera | 108 MP(wide)+8 MP(ultrawide)+5 MP(macro)+2 MP(depth) | 64 MP(wide)+8 MP(ultrawide)+5 MP(macro) |
Rear camera feature | LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
Front camera | 16 MP | 16 MP |
Battery | 5020 mAh | 4250 mAh |
Bluetooth | Yes | Yes |
Wifi | Yes | Yes |
NFC | Yes | Yes |
Weight | 193 g | 157 g |
Sensors | Fingerprint (side-mounted)+accelerometer+gyro+compass | Fingerprint (side-mounted)+accelerometer+gyro+compass + Virtual proximity sensing |
Full charging time | 1:21 hr | 1:08 hr |
Antutu benchmark
Redmi Note 10 Pro : 295442
Mi 11 Lite : 290172
Redmi Note 10 Pro |
LKR 57,999 |
295442 |
Mi 11 Lite |
LKR 60.999 |
290172 |
Geekbench benchmark
Redmi Note 10 Pro : 1780 (v5.1)
Mi 11 Lite : 1796 (v5.1)
Redmi Note 10 Pro |
LKR 57,999 |
1780 (v5.1) |
Mi 11 Lite |
LKR 60.999 |
1796 (v5.1) |
Redmi Note 10 Pro (27) (2021.09.07)
Mi 11 Lite (2) (2021.09.07)
Leave a comment: