Nov 11, 2024 /
Nov 09, 2024 /
Nov 09, 2024 /
Nov 06, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22584 | 2 |
| 21170 | 3 |
| 19705 | 4 |
| 18515 | 5 |
| 18337 | 6 |
| 17714 | 7 |
| 17447 | 8 |
| 17192 | 9 |
| 17003 | 10 |
| 16913 |
Sep 10, 2021 Chathura Prabhaswara Gamage Reviews 2450 hits
Here we compare two budget tablet pc: the 10.4-inch Xiaomi Realme Pad (Mediatek MT6769V/CU Helio G80 (12 nm)) which was released on September 9, 2021 against the Xiaomi Mi Pad 5 and came out 1 months ago with a single chip. On this page you will find tests, complete specifications, strengths and weaknesses of each gadget
Feature | Realme Pad | Mi Pad 5 |
---|---|---|
Image | ||
Announced | 2021, September 09 | 2021, August 10 |
Screen & Display | 10.4 inches,IPS LCD, 360 nits | 11.0 inches,IPS LCD, 1B colors, 120Hz, HDR10, Dolby Vision |
Resolution | 1200 x 2000 pixels, 5:3 ratio | 1600 x 2560 pixels, 16:10 ratio |
Cellular Connectivity | GSM / HSPA / LTE | N/A |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | Qualcomm Snapdragon 860 (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
OS | Android 11, Realme Ui 2.0 | Android 11, MIUI 12.5 |
RAM & ROM | 32GB 3GB RAM, 64GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM |
External memory | microSDXC (dedicated slot) | No |
Rear camera | 8 MP | 13 MP |
Rear camera feature | Panorama, HDR | Panorama, HDR |
Front camera | 8 MP | 8 MP |
Battery | Li-Po 7100 mAh, non-removable | Li-Po 8720 mAh, non-removable |
GPS | Yes,A-GPS, GLONASS, BDS | No |
Sensors | Accelerometer, gyro, proximity | Accelerometer, gyro, proximity, compass |
Bluetooth | Yes | Yes |
Wifi | Yes | Yes |
NFC | No | No |
Weight | 440 g | 511 g |
Antutu benchmark
Realme Pad: 205,000(v8)
MI Pad 5 : 560,000 (v8)
Realme Pad |
LKR 47,999 |
205000 (v8) |
Mi Pad 5 |
LKR 61.999 |
560000 (v8) |
Geekbench benchmark
Realme Pad : 1144 (v5.1)
Mi Pad 5 : 3198 (v5.1)
Realme Pad |
LKR 47,999 |
1144 (v5.1) |
Mi Pad 5 |
LKR 61.999 |
3181(v5.1) |
Leave a comment: