Dec 24, 2024 /
Dec 22, 2024 /
Dec 12, 2024 /
Dec 09, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22829 | 2 |
| 21329 | 3 |
| 19812 | 4 |
| 18631 | 5 |
| 18415 | 6 |
| 17807 | 7 |
| 17560 | 8 |
| 17286 | 9 |
| 17074 | 10 |
| 16981 |
Sep 09, 2021 Chathura Prabhaswara Gamage Reviews 1936 hits
Here we compare two budget smartphones: the 6.53-inch Xiaomi Redmi 9T (with Qualcomm Snapdragon 662) which was released on January 8, 2021 against the Xiaomi Poco M3 and came out 2 months ago with a single chip. On this page you will find tests, complete specifications, strengths and weaknesses of each gadget.
Feature | Redmi 9T | Poco M3 |
---|---|---|
Image | ||
Announced | 2021, January 08 | 2020, November 24 |
Screen & Display | IPS LCD, 400 nits,6.53 inches | IPS LCD, 400 nits,6.53 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio |
Refresh Rate | 60 Hz | 60 Hz |
Chipset | Qualcomm SM6115 Snapdragon 662 | Qualcomm SM6115 Snapdragon 662 |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
OS | Android 10, MIUI 12 | Android 10, MIUI 12 |
RAM & ROM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
External memory | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear camera | 48 MP(wide)+8 MP(ultrawide)+2 MP(macro)+2 MP(depth) | 48 MP(wide)+2 MP(macro)+2 MP(depth) |
Rear camera feature | LED flash, HDR, panorama | LED flash, HDR, panorama |
Front camera | 8 MP | 8 MP |
Battery | Li-Po 6000 mAh | Li-Po 6000 mAh |
Bluetooth | Yes | Yes |
Wifi | Yes | Yes |
NFC | Yes | No |
Weight | 193 g | 198 g |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Full charging time | 3:00 hr | 3:00 hr |
Antutu benchmark
Redmi 9T: 177917 (v8)
Poco M3 : 177904 (v8)
Redmi 9T |
LKR 35,999 |
177917 (v8) |
Poco M3 |
LKR 35.999 |
177904 (v8) |
Geekbench benchmark
Redmi 9T : 1400 (v5.1)
Poco M3 : 1398 (v5.1)
Redmi 9T |
LKR 35,999 |
1400 (v5.1) |
Poco M3 |
LKR 35.999 |
1398 (v5.1) |
Redmi 9T 3% - Per 100 Units (2021.09.09)
Poco M3 15% - Per 100 Units (2021.09.09) + 80%
Leave a comment: