Nov 20, 2024 /
Nov 18, 2024 /
Nov 15, 2024 /
Nov 15, 2024 /
Jun 14, 2024 /
Apr 23, 2023 /
Jun 22, 2022 /
Jun 21, 2022 /
Device | Total hits | ||
---|---|---|---|
1 |
| 22630 | 2 |
| 21213 | 3 |
| 19735 | 4 |
| 18537 | 5 |
| 18348 | 6 |
| 17744 | 7 |
| 17471 | 8 |
| 17215 | 9 |
| 17017 | 10 |
| 16928 |
Sep 15, 2021 Chathura Prabhaswara Gamage Reviews 2518 hits
Apple Launched yesterday their new smartphones Apple IPhone 13 Pro , Apple IPhone 13 Pro Max , Apple IPhone 13 , Apple IPhone 13 Mini with IOS 15 . Here we discuss main differences between Apple IPhone 13 Pro & Apple IPhone 13 Pro Max. We saw main difference size of smartphone. Other features are same each other.
Feature | Apple Iphone 13 Pro | Apple Iphone 13 Pro Max |
---|---|---|
Image | ||
Announced | 2021, September 14 | 2021, September 14 |
Screen & Display | Super Retina XDR OLED, 6.1 inches | Super Retina XDR OLED, 6.7 inches |
Resolution | 2532 x 1170 pixels, 19.5:9 ratio | 2778 x 1284 pixels, 19.5:9 ratio |
Refresh Rate | 120 Hz | 120 Hz |
Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2 + 4) | Hexa-core (2 + 4) |
OS | iOS 15 | iOS 15 |
RAM & ROM | 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM, 1TB | 128GB 8GB RAM / 256GB 8GB RAM / 512GB 8GB RAM, 1TB |
External memory | No | No |
Rear camera | 12 MP(wide)+12 MP(telephoto)+12 MP(ultrawide)+PDAF TOF 3D LiDAR scanner (depth) | 12 MP(wide)+12 MP(telephoto)+12 MP(ultrawide)+PDAF TOF 3D LiDAR scanner (depth) |
Rear camera feature | Dual-LED dual-tone flash, HDR | Dual-LED dual-tone flash, HDR |
Front camera | 12 MP | 12 MP |
Battery | 3687 mAh | 3687 mAh |
Bluetooth | Yes | Yes |
Wifi | Yes | Yes |
NFC | Yes | Yes |
Weight | 204 g | 240 g |
Sensors | Face ID+accelerometer+gyro+proximity+compass+barometer | Face ID+accelerometer+gyro+proximity+compass+barometer |
Price | $ 999 | $ 1099 |
Leave a comment: