Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22832
2 Sony Xperia 5 V 21330
3 vivo X90 Pro Plus 19814
4 Xiaomi Redmi 12 18631
5 Apple iPhone 15 18416
6 Xiaomi Pad 5 Pro 12.4 17807
7 vivo X90 Pro 17566
8 Xiaomi Civi 2 17286
9 Xiaomi Mix Fold 2 17074
10 vivo X90 16981

Best Ratings

Latest News

Latest Reviews

Bird D706 images and videos

Bird D706
1.9 inches (~23.7% screen-to-body ratio)
1.3 MP
60 MB

Bird D706 images

No image

Bird D706 videos

No video