Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 28380
2 Sony Xperia 5 V 24826
3 vivo X90 Pro Plus 22916
4 Xiaomi Redmi 12 21451
5 Apple iPhone 15 21413
6 Xiaomi Pad 5 Pro 12.4 20505
7 vivo X90 Pro 20423
8 Xiaomi Civi 2 19869
9 vivo X90 19618
10 Xiaomi Mix Fold 2 19566

Best Ratings

Latest News

Latest Reviews

Blackview Tab 12 opinions

Blackview Tab 12
10.1 inches
13 MP(wide)
64GB 4GB RAM
Android 11
Unisoc SC9863A (28nm)

Leave a comment: