Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22829
2 Sony Xperia 5 V 21329
3 vivo X90 Pro Plus 19812
4 Xiaomi Redmi 12 18631
5 Apple iPhone 15 18415
6 Xiaomi Pad 5 Pro 12.4 17807
7 vivo X90 Pro 17560
8 Xiaomi Civi 2 17286
9 Xiaomi Mix Fold 2 17074
10 vivo X90 16981

Best Ratings

Latest News

Latest Reviews

Infinix Note 40 opinions

Infinix Note 40
6.78 inches
108 MP (wide)+ 2 MP+ 3rd unspecified camera
256GB 8GB RAM
Android 14, XOS 14
Mediatek Helio G99 Ultimate

Leave a comment: