Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22835
2 Sony Xperia 5 V 21330
3 vivo X90 Pro Plus 19814
4 Xiaomi Redmi 12 18631
5 Apple iPhone 15 18417
6 Xiaomi Pad 5 Pro 12.4 17807
7 vivo X90 Pro 17566
8 Xiaomi Civi 2 17286
9 Xiaomi Mix Fold 2 17074
10 vivo X90 16981

Best Ratings

Latest News

Latest Reviews

Blackview Tab 16 opinions

Blackview Tab 16
11.0 inches
13MP
128GB 8GB RAM, 256GB 8GB RAM
Android 12, Doke OS_P 3.0
Unisoc Tiger T616 (12 nm)

Leave a comment: