Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 28372
2 Sony Xperia 5 V 24815
3 vivo X90 Pro Plus 22911
4 Xiaomi Redmi 12 21446
5 Apple iPhone 15 21409
6 Xiaomi Pad 5 Pro 12.4 20502
7 vivo X90 Pro 20419
8 Xiaomi Civi 2 19865
9 vivo X90 19613
10 Xiaomi Mix Fold 2 19564

Best Ratings

Latest News

Latest Reviews

HP iPAQ hw6910 images and videos

HP iPAQ hw6910
64 MB RAM, 45 MB ROM
Microsoft Windows Mobile 2005 PocketPC

HP iPAQ hw6910 images

No image

HP iPAQ hw6910 videos

No video