Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 28363
2 Sony Xperia 5 V 24812
3 vivo X90 Pro Plus 22910
4 Xiaomi Redmi 12 21446
5 Apple iPhone 15 21404
6 Xiaomi Pad 5 Pro 12.4 20502
7 vivo X90 Pro 20418
8 Xiaomi Civi 2 19865
9 vivo X90 19613
10 Xiaomi Mix Fold 2 19564

Best Ratings

Latest News

Latest Reviews

HTC Desire 200 opinions

HTC Desire 200
3.5 inches (~55.7% screen-to-body ratio)
5 MP
4 GB, 512 MB RAM
Android OS, v4.0 (Ice Cream Sandwich)

Leave a comment: