Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi 17 Pro Max 47244
2 vivo X200 Pro 35820
3 Xiaomi Redmi 12 5G 33802
4 vivo X300 Pro 29189
5 Sony Xperia 5 V 26836
6 vivo X90 Pro Plus 24736
7 Apple iPhone 15 23186
8 Xiaomi Redmi 12 22763
9 vivo X90 Pro 21662
10 Xiaomi Pad 5 Pro 12.4 21367

Best Ratings

Latest News

Latest Reviews

Lava Iris 404 Flair opinions

Lava Iris 404 Flair
4.0 inches (~56.9% screen-to-body ratio)
5 MP, LED flash
4 GB, 512 MB RAM
Android OS, v4.4.2 (KitKat)

Leave a comment: