Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22589
2 Sony Xperia 5 V 21172
3 vivo X90 Pro Plus 19706
4 Xiaomi Redmi 12 18519
5 Apple iPhone 15 18338
6 Xiaomi Pad 5 Pro 12.4 17715
7 vivo X90 Pro 17448
8 Xiaomi Civi 2 17193
9 Xiaomi Mix Fold 2 17004
10 vivo X90 16914

Best Ratings

Latest News

Latest Reviews

Nokia 5710 XpressAudio opinions

Nokia 5710 XpressAudio
2.4 inches
0.3 MP
128MB 48MB RAM
Unisoc T107 (22 nm)

Leave a comment: