Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 23526
2 Sony Xperia 5 V 21742
3 vivo X90 Pro Plus 20187
4 Xiaomi Redmi 12 18970
5 Apple iPhone 15 18656
6 Xiaomi Pad 5 Pro 12.4 18096
7 vivo X90 Pro 17893
8 Xiaomi Civi 2 17557
9 Xiaomi Mix Fold 2 17311
10 vivo X90 17212

Best Ratings

Latest News

Latest Reviews

Nokia 7610 Supernova opinions

Nokia 7610 Supernova
2.0 inches (~26.3% screen-to-body ratio)
3.15 MP, autofocus, dual LED
64 MB

Leave a comment: