Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 22601
2 Sony Xperia 5 V 21187
3 vivo X90 Pro Plus 19710
4 Xiaomi Redmi 12 18525
5 Apple iPhone 15 18339
6 Xiaomi Pad 5 Pro 12.4 17717
7 vivo X90 Pro 17457
8 Xiaomi Civi 2 17196
9 Xiaomi Mix Fold 2 17006
10 vivo X90 16915

Best Ratings

Latest News

Latest Reviews

Pantech PG-3500 images and videos

Pantech PG-3500
1.3 MP, LED flash
22 MB

Pantech PG-3500 images

No image

Pantech PG-3500 videos

No video